<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//tolacapital.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://tolacapital.com/portfolio</loc>
		<lastmod>2026-08-06T23:07:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://tolacapital.com/portfolio/lumeus</loc>
		<lastmod>2023-06-02T17:03:13+00:00</lastmod>
		<image:image>
			<image:loc>https://tolacapital.com/wp-content/uploads/2023/06/lumeus@2x.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tolacapital.com/portfolio/featurebyte</loc>
		<lastmod>2023-06-02T17:04:34+00:00</lastmod>
		<image:image>
			<image:loc>https://tolacapital.com/wp-content/uploads/2023/06/featurebyte@2x.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tolacapital.com/portfolio/phonic</loc>
		<lastmod>2023-06-02T17:06:17+00:00</lastmod>
		<image:image>
			<image:loc>https://tolacapital.com/wp-content/uploads/2023/06/phonic@2x.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tolacapital.com/portfolio/pulumi</loc>
		<lastmod>2023-06-02T17:06:28+00:00</lastmod>
		<image:image>
			<image:loc>https://tolacapital.com/wp-content/uploads/2023/06/pulumi@2x.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tolacapital.com/portfolio/insightsquared</loc>
		<lastmod>2023-06-02T17:06:42+00:00</lastmod>
		<image:image>
			<image:loc>https://tolacapital.com/wp-content/uploads/2023/06/insight-squared@2x.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tolacapital.com/portfolio/simpplr</loc>
		<lastmod>2023-06-02T17:07:03+00:00</lastmod>
		<image:image>
			<image:loc>https://tolacapital.com/wp-content/uploads/2023/06/simpplr@2x.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tolacapital.com/portfolio/opera</loc>
		<lastmod>2023-06-02T17:07:59+00:00</lastmod>
		<image:image>
			<image:loc>https://tolacapital.com/wp-content/uploads/2023/06/opera@2x.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tolacapital.com/portfolio/wercker</loc>
		<lastmod>2023-06-02T17:08:08+00:00</lastmod>
		<image:image>
			<image:loc>https://tolacapital.com/wp-content/uploads/2023/06/wercker@2x.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tolacapital.com/portfolio/sitecore</loc>
		<lastmod>2023-06-02T17:08:18+00:00</lastmod>
		<image:image>
			<image:loc>https://tolacapital.com/wp-content/uploads/2023/06/sitecore@2x.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tolacapital.com/portfolio/glia</loc>
		<lastmod>2023-06-02T17:08:58+00:00</lastmod>
		<image:image>
			<image:loc>https://tolacapital.com/wp-content/uploads/2023/06/glia@2x.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tolacapital.com/portfolio/hybris</loc>
		<lastmod>2023-06-02T17:09:08+00:00</lastmod>
		<image:image>
			<image:loc>https://tolacapital.com/wp-content/uploads/2023/06/hybris@2x.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tolacapital.com/portfolio/parstream</loc>
		<lastmod>2023-06-02T17:09:27+00:00</lastmod>
		<image:image>
			<image:loc>https://tolacapital.com/wp-content/uploads/2023/06/parstream@2x.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tolacapital.com/portfolio/protectwise</loc>
		<lastmod>2023-06-02T17:09:37+00:00</lastmod>
		<image:image>
			<image:loc>https://tolacapital.com/wp-content/uploads/2023/06/proterwise@2x.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tolacapital.com/portfolio/osisoft</loc>
		<lastmod>2023-06-02T17:09:48+00:00</lastmod>
		<image:image>
			<image:loc>https://tolacapital.com/wp-content/uploads/2023/06/osisoft@2x.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tolacapital.com/portfolio/snapsheet</loc>
		<lastmod>2023-06-02T17:09:58+00:00</lastmod>
		<image:image>
			<image:loc>https://tolacapital.com/wp-content/uploads/2023/06/snapsheet@2x.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tolacapital.com/portfolio/machinemetrics</loc>
		<lastmod>2023-06-02T17:10:58+00:00</lastmod>
		<image:image>
			<image:loc>https://tolacapital.com/wp-content/uploads/2023/06/machinemetric@2x.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tolacapital.com/portfolio/embroker</loc>
		<lastmod>2023-06-02T17:11:34+00:00</lastmod>
		<image:image>
			<image:loc>https://tolacapital.com/wp-content/uploads/2023/06/embroker@2x.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tolacapital.com/portfolio/b12</loc>
		<lastmod>2023-06-02T17:13:16+00:00</lastmod>
		<image:image>
			<image:loc>https://tolacapital.com/wp-content/uploads/2023/06/b12@2x.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tolacapital.com/portfolio/assignar</loc>
		<lastmod>2023-06-02T17:14:41+00:00</lastmod>
		<image:image>
			<image:loc>https://tolacapital.com/wp-content/uploads/2023/06/assignar@2x.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tolacapital.com/portfolio/convercent</loc>
		<lastmod>2023-06-02T17:14:42+00:00</lastmod>
		<image:image>
			<image:loc>https://tolacapital.com/wp-content/uploads/2023/06/convercent@2x.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tolacapital.com/portfolio/applied-predictive-technologies</loc>
		<lastmod>2023-06-02T17:14:43+00:00</lastmod>
		<image:image>
			<image:loc>https://tolacapital.com/wp-content/uploads/2023/06/apt@2x.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tolacapital.com/portfolio/3scale</loc>
		<lastmod>2023-06-02T17:14:44+00:00</lastmod>
		<image:image>
			<image:loc>https://tolacapital.com/wp-content/uploads/2023/06/escale@2x.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tolacapital.com/portfolio/aurigo</loc>
		<lastmod>2023-06-02T17:14:45+00:00</lastmod>
		<image:image>
			<image:loc>https://tolacapital.com/wp-content/uploads/2023/06/aurigo@2x.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tolacapital.com/portfolio/mediafly</loc>
		<lastmod>2023-09-01T14:46:44+00:00</lastmod>
		<image:image>
			<image:loc>https://tolacapital.com/wp-content/uploads/2023/06/mediafly@2x.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tolacapital.com/portfolio/vergesense</loc>
		<lastmod>2023-09-01T14:48:46+00:00</lastmod>
		<image:image>
			<image:loc>https://tolacapital.com/wp-content/uploads/2023/06/vergesense@2x.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tolacapital.com/portfolio/levadata</loc>
		<lastmod>2023-09-01T14:52:10+00:00</lastmod>
		<image:image>
			<image:loc>https://tolacapital.com/wp-content/uploads/2023/06/levadata@2x.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tolacapital.com/portfolio/intsights</loc>
		<lastmod>2023-09-01T15:13:29+00:00</lastmod>
		<image:image>
			<image:loc>https://tolacapital.com/wp-content/uploads/2023/06/insights@2x.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tolacapital.com/portfolio/onetrust</loc>
		<lastmod>2023-09-01T15:17:30+00:00</lastmod>
		<image:image>
			<image:loc>https://tolacapital.com/wp-content/uploads/2023/06/onetrust@2x.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tolacapital.com/portfolio/bild</loc>
		<lastmod>2023-11-01T16:48:47+00:00</lastmod>
		<image:image>
			<image:loc>https://tolacapital.com/wp-content/uploads/2023/06/bild@2x.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tolacapital.com/portfolio/kyp</loc>
		<lastmod>2023-11-01T16:54:46+00:00</lastmod>
		<image:image>
			<image:loc>https://tolacapital.com/wp-content/uploads/2023/06/kyp@2x.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tolacapital.com/portfolio/certora</loc>
		<lastmod>2023-11-01T16:55:16+00:00</lastmod>
		<image:image>
			<image:loc>https://tolacapital.com/wp-content/uploads/2023/06/certora@2x.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tolacapital.com/portfolio/fetcher</loc>
		<lastmod>2024-02-28T20:34:32+00:00</lastmod>
		<image:image>
			<image:loc>https://tolacapital.com/wp-content/uploads/2023/06/fetcher@2x.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tolacapital.com/portfolio/bluebean</loc>
		<lastmod>2024-02-28T20:44:27+00:00</lastmod>
		<image:image>
			<image:loc>https://tolacapital.com/wp-content/uploads/2024/02/BB-Logo-Main-2-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tolacapital.com/portfolio/nooks</loc>
		<lastmod>2024-10-10T17:40:40+00:00</lastmod>
		<image:image>
			<image:loc>https://tolacapital.com/wp-content/uploads/2023/06/nooks@2x.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tolacapital.com/portfolio/holistic-ai</loc>
		<lastmod>2025-02-06T16:50:34+00:00</lastmod>
		<image:image>
			<image:loc>https://tolacapital.com/wp-content/uploads/2023/07/Holistic-AI-Logo-Horizontal-Dark.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tolacapital.com/portfolio/coheso</loc>
		<lastmod>2025-02-06T16:55:45+00:00</lastmod>
		<image:image>
			<image:loc>https://tolacapital.com/wp-content/uploads/2025/02/Coheso-Transparent-Logo-Hi-Res.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tolacapital.com/portfolio/tracera</loc>
		<lastmod>2025-02-17T18:26:13+00:00</lastmod>
		<image:image>
			<image:loc>https://tolacapital.com/wp-content/uploads/2023/11/tracera-logo-colored_2png-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tolacapital.com/portfolio/tana</loc>
		<lastmod>2025-02-17T18:28:30+00:00</lastmod>
		<image:image>
			<image:loc>https://tolacapital.com/wp-content/uploads/2025/02/tana_logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tolacapital.com/portfolio/dbtune</loc>
		<lastmod>2025-02-24T21:48:39+00:00</lastmod>
		<image:image>
			<image:loc>https://tolacapital.com/wp-content/uploads/2025/02/low-res-DBtune-logo-full-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tolacapital.com/portfolio/pay-i</loc>
		<lastmod>2025-02-28T22:23:07+00:00</lastmod>
		<image:image>
			<image:loc>https://tolacapital.com/wp-content/uploads/2025/03/payi.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tolacapital.com/portfolio/ingredientai</loc>
		<lastmod>2025-02-28T22:26:45+00:00</lastmod>
		<image:image>
			<image:loc>https://tolacapital.com/wp-content/uploads/2025/03/IngredientAI_logo_gradient.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tolacapital.com/portfolio/crogl</loc>
		<lastmod>2025-03-08T20:33:11+00:00</lastmod>
		<image:image>
			<image:loc>https://tolacapital.com/wp-content/uploads/2025/03/Crogl.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tolacapital.com/portfolio/trustcloud</loc>
		<lastmod>2025-04-29T16:14:20+00:00</lastmod>
		<image:image>
			<image:loc>https://tolacapital.com/wp-content/uploads/2025/04/TrustCloud-logo-R-3x.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tolacapital.com/portfolio/clipchamp</loc>
		<lastmod>2025-05-20T15:14:04+00:00</lastmod>
		<image:image>
			<image:loc>https://tolacapital.com/wp-content/uploads/2023/06/clipchamp@2x.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tolacapital.com/portfolio/arcus</loc>
		<lastmod>2025-05-20T20:43:34+00:00</lastmod>
		<image:image>
			<image:loc>https://tolacapital.com/wp-content/uploads/2024/03/Arcus_wordmarked_dark_blue.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tolacapital.com/portfolio/zilla</loc>
		<lastmod>2025-05-20T20:44:00+00:00</lastmod>
		<image:image>
			<image:loc>https://tolacapital.com/wp-content/uploads/2023/06/zilla@2x.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tolacapital.com/portfolio/nulogy</loc>
		<lastmod>2025-05-20T20:44:50+00:00</lastmod>
		<image:image>
			<image:loc>https://tolacapital.com/wp-content/uploads/2023/06/nulogy@2x.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tolacapital.com/portfolio/realmlabs</loc>
		<lastmod>2025-12-09T17:28:23+00:00</lastmod>
		<image:image>
			<image:loc>https://tolacapital.com/wp-content/uploads/2025/12/Realm-Labs_Primary-Logo-_-Dark.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tolacapital.com/portfolio/maxinsights</loc>
		<lastmod>2025-12-09T17:41:14+00:00</lastmod>
		<image:image>
			<image:loc>https://tolacapital.com/wp-content/uploads/2025/12/MaxInsights-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tolacapital.com/portfolio/palosade</loc>
		<lastmod>2025-12-22T21:18:03+00:00</lastmod>
		<image:image>
			<image:loc>https://tolacapital.com/wp-content/uploads/2025/12/Palosade_landscape-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tolacapital.com/portfolio/supermetal</loc>
		<lastmod>2025-12-22T21:27:15+00:00</lastmod>
		<image:image>
			<image:loc>https://tolacapital.com/wp-content/uploads/2025/12/Supermetal-logo_black.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tolacapital.com/portfolio/specstory</loc>
		<lastmod>2026-01-28T23:29:05+00:00</lastmod>
		<image:image>
			<image:loc>https://tolacapital.com/wp-content/uploads/2026/01/SpecStory-Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tolacapital.com/portfolio/code-intelligence</loc>
		<lastmod>2026-04-07T21:20:19+00:00</lastmod>
		<image:image>
			<image:loc>https://tolacapital.com/wp-content/uploads/2023/06/code-intelligence@2x.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tolacapital.com/portfolio/reliant</loc>
		<lastmod>2026-05-19T14:26:34+00:00</lastmod>
		<image:image>
			<image:loc>https://tolacapital.com/wp-content/uploads/2024/08/Reliant-Full-Logo-Color128h.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tolacapital.com/portfolio/robin</loc>
		<lastmod>2026-06-15T18:19:05+00:00</lastmod>
		<image:image>
			<image:loc>https://tolacapital.com/wp-content/uploads/2026/06/Robin_full-logo_full-color_light-backgrounds-1-002.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tolacapital.com/portfolio/starlifter</loc>
		<lastmod>2026-07-02T14:15:05+00:00</lastmod>
		<image:image>
			<image:loc>https://tolacapital.com/wp-content/uploads/2026/07/StarLifter.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tolacapital.com/portfolio/klarity</loc>
		<lastmod>2026-08-06T23:07:19+00:00</lastmod>
		<image:image>
			<image:loc>https://tolacapital.com/wp-content/uploads/2026/08/CORAL-Within-logo.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->